Fast Laps and Garage Settings |
Back to Tracks |
Pro FastLaps & Garage Settings (Stock Tracks) | ||||||
Track | Lap | Driver | Garage | |||
Farm Road 29 | 0:44.56 | RIP_Buzzz | 1400 ms | |||
The Heights | 1:36.36 | GTX_FLY | 1400 ms | |||
Scrapyard Run | 0:46.60 | GTX_Bug_4 | 1400 ms | |||
The Graveyard | 0:49.77 | GTX_FLY | 1300 ms | |||
Crazy '98 | 0:40.68 | NIRco_uLtRaMaX_� | 1800 ss | |||
Sidewinder Canyon | 1:51.02 | NIRco_uLtRaMaX_� | 1600 ms | |||
Torture Pit | 0:25.90 | GTX_Bug_4 | 1200 ms | |||
Voodoo Island | 1:39.51 | GTX_Bug_4 | 1400 ms | |||
The Excavation | 0:50.02 | RIP_Buzzz | 1400 ms | |||
Tinhorn Junction | 1:48.96 | GTX_Fox | 1300 ms | |||
Breakneck Ridge | 0:46.91 | NIRc_uLtRaMaX_� | 1600 ms | |||
Tumbleweed Flats | 2:46.57 | RIP_Buzzz | 1500 ms | |||
Arena Rumble | 600 ss | |||||
Pyramid Rumble | 600 ms | |||||
Hypercube Rumble | 600 ss |
Intermediate FastLaps & Garage Settings (Stock Tracks) | ||||||
Track | Lap | Driver | Garage | |||
Farm Road 29 | 1:01.95 | RobbyH14 | 2000 mm | |||
The Heights | 2:13.81 | RobbyH14 | 1900 dm | |||
Scrapyard Run | 1:06.33 | RobbyH14 | 1700 dm | |||
The Graveyard | 1:16.75 | RobbyH14 | 1800 dm | |||
Crazy '98 | 0:50.63 | RobbyH14 | 2000 mh | |||
Sidewinder Canyon | 2:31.21 | RobbyH14 | 1900 dm | |||
Torture Pit | 0:30.72 | RobbyH14 | 1200 dm | |||
Voodoo Island | 2:17.76 | RobbyH14 | 1900 mm | |||
The Excavation | 1:06.73 | RobbyH14 | 1800 dm | |||
Tinhorn Junction | 2:27.77 | RobbyH14 | 1700 ms | |||
Breakneck Ridge | 0:55.15 | RobbyH14 | 2000 mm | |||
Tumbleweed Flats | 3:53.49 | RobbyH14 | 1800 ds | |||
Arena Rumble | ||||||
Pyramid Rumble | ||||||
Hypercube Rumble |
Intermediate FastLaps & Garage Settings (Stock Tracks) | ||||||
Track | Lap | Driver | Garage | |||
Farm Road 29 | ||||||
The Heights | ||||||
Scrapyard Run | ||||||
The Graveyard | ||||||
Crazy '98 | ||||||
Sidewinder Canyon | ||||||
Torture Pit | ||||||
Voodoo Island | ||||||
The Excavation | ||||||
Tinhorn Junction | ||||||
Breakneck Ridge | ||||||
Tumbleweed Flats | ||||||
Arena Rumble | ||||||
Pyramid Rumble | ||||||
Hypercube Rumble |